Product Details:
State | Powder |
Chelate Type | Color | Metal Content | pH |
Ca - EDTA | White | 9 % | 6.0 – 7.0 |
Cu – EDTA | Light Blue | 15 % | 6.0 – 7.0 |
Fe3 - EDTA | Henna Green | 15 % | 4.0 – 7.0 |
Mg - EDTA | White | 6 % | 6.0 – 7.0 |
Mn - EDTA | Pale Pink | 15 % | 6.0 – 7.0 |
Zn - EDTA | White | 15 % | 6.0 – 7.0 |
3.8/5
Rated by 9 Users